loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 199.00 18.19 0.26
Reverse Repo-TREPS Jun 15, 2025 60.09 5.49 0.00
Commercial Paper-Sundaram Finance Jun 15, 2025 49.93 4.56 0.30
Commercial Paper-S I D B I Jun 15, 2025 49.93 4.56 0.29
Commercial Paper-I O C L Jun 15, 2025 49.92 4.56 0.29
Certificate of Deposits-ICICI Bank Jun 15, 2025 49.80 4.55 0.29
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 49.75 4.55 0.29
Certificate of Deposits-Bank of Baroda Jun 15, 2025 49.76 4.55 0.29
Certificate of Deposits-Axis Bank Jun 15, 2025 49.62 4.54 0.29
Commercial Paper-Aditya Birla Cap Jun 15, 2025 49.67 4.54 0.29
Certificate of Deposits-Indian Bank Jun 15, 2025 49.69 4.54 0.29
Certificate of Deposits-Bank of India Jun 15, 2025 49.76 4.54 0.28
T Bills-TBILL-364D Jun 15, 2025 49.52 4.53 0.27
Certificate of Deposits-Canara Bank Jun 15, 2025 49.41 4.52 -0.39
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 49.35 4.51 0.30
Commercial Paper-Bajaj Finance Jun 15, 2025 24.91 2.28 0.28
Certificate of Deposits-N A B A R D Jun 15, 2025 24.99 2.28 0.27
Certificate of Deposits-HDFC Bank Jun 15, 2025 24.94 2.28 -49.95
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 24.85 2.27 -0.52
Commercial Paper-Larsen & Toubro Jun 15, 2025 24.80 2.27 0.00
Commercial Paper-NTPC Jun 15, 2025 24.82 2.27 0.00
Commercial Paper-N A B A R D Jun 15, 2025 24.73 2.26 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 12.17 1.14 14.37
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 2.42 0.22 0.00