loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 98.79 17.61 0.25
Reverse Repo-TREPS Apr 30, 2024 83.79 14.93 98.14
Certificate of Deposits-Axis Bank Apr 30, 2024 24.94 4.45 0.27
Certificate of Deposits-Bank of Baroda Apr 30, 2024 24.92 4.44 0.27
Certificate of Deposits-HDFC Bank Apr 30, 2024 24.87 4.43 0.26
Certificate of Deposits-ICICI Bank Apr 30, 2024 24.80 4.42 -0.56
Certificate of Deposits-Indian Bank Apr 30, 2024 24.81 4.42 0.00
Certificate of Deposits-Muthoot Finance Apr 30, 2024 24.82 4.42 0.31
Certificate of Deposits-E X I M Bank Apr 30, 2024 24.81 4.42 0.25
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 24.79 4.42 0.24
Certificate of Deposits-Canara Bank Apr 30, 2024 24.79 4.42 0.25
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 24.79 4.42 -0.83
Certificate of Deposits-Union Bank (I) Apr 30, 2024 24.72 4.41 0.24
Certificate of Deposits-Bank of India Apr 30, 2024 24.77 4.41 0.24
Certificate of Deposits-IndusInd Bank Apr 30, 2024 24.75 4.41 0.24
Certificate of Deposits-Cholaman.Inv.&Fn Apr 30, 2024 24.63 4.39 0.31
Certificate of Deposits-Bajaj Finance Apr 30, 2024 24.61 4.39 -1.56
Net CA & Others-Net CA & Others Apr 30, 2024 5.42 0.96 189.64
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 1.27 0.23 0.13